The Maintenance Minder System uses the on-board computer to continuously monitor engine operating conditions such as speed, engine temperature, ambient temperature, time, and vehicle use to determine when an oil change and regular maintenance is necessary.
There is no longer a maintenance schedule in the owner’s manual. The system shows engine oil life as a percentage, which drops over time as the vehicle racks up miles. It starts out at 100% with fresh engine oil, and winds down to 0%, signaling the oil life is over. Your Honda will alert you with a visual warning light to indicate not only when the next service is due, but also what type of service is needed by a series of codes.
When the on-board computer determines that your Honda has reached 15% of remaining life, it will turn on the Maintenance Minder light for you. In addition, each time the vehicle is started; the information center will default and automatically display the percentage of remaining life.
Your Maintenance Minder also provides continuous information regarding the remaining oil life on your Honda’s dashboard. To learn how to access this information in your Honda, click here.
NOTE: The Maintenance Minder System does NOT monitor oil levels.
MESSAGE | WHAT TO DO | |
---|---|---|
15% | Service Due Soon | Plan to take your vehicle to your local Honda Dealer for Service |
5% | Service Due Now | Take your vehicle to your local Honda Dealer for Service Now. |
0% | Service Past Due | Your vehicle Service is overdue. Take your vehicle to your local Honda Dealer for Service now. |
There are two parts to the Maintenance Minder Codes. There will always be a main-code, and at times there will be a sub-code.
WHAT WE DO: | |
---|---|
A | • Change Engine & Oil Filter • Check & Set Tire Pressure • Check Condition of Fluids (top off as needed) • Check Wipers • Complete Multi-Point Inspection Sheet • Car Wash |
B | • Everything Included in Minder Code A • Inspect Front & Rear Brake Linings • Lube Locks, Hinges, Latches, and Hood Cable • Check Parking Brake Adjustment • Inspect Tie Rod Ends, Steering Gearbox and Boots • Inspect Brake Hoses & Lines (including ABS/VSA) • Check Exhaust System, Fuel Lines, and all Connections • Perform ED-18 Honda Battery Test |
SUB-CODE | WHAT WE DO: |
---|---|
1 | • Rotate Tires, Check Tire Pressure and Condition |
2 | • Replace Engine Air Filter, Cabin Dust & Pollen Filter • Inspect Drive Belt |
3 | • Replace Transmission Fluid • Replace Transfer Case Oil (if equipped) |
4 | • Replace Spark Plugs and Timing Belt • Inspect Water Pump and Adjust Valve Clearance |
5 | • Change Antifreeze |
6 | • Replace Rear/VTM-4 Differential Fluid |
7 | • Brake Fluid Flush |
While you will not have to change your oil as frequently, you must be sure to check your oil levels. The Maintenance Minder System does NOT monitor oil levels.